De site voor alle sporten
De site voor alle sporten
Deze pagina geeft de uitslagen weer van alle evenementen op de site voor de geselecteerde sport. Je hebt toegang tot het archief van het gekozen onderwerp door te klikken op de hoofding er van. Je hebt toegang tot de resultaten van elk evenement door te klikken op het corresponderende seizoen.
Wereldkampioenschap | |
Monaco - Monte-Carlo | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2008 2007 2006 2005 2004 2003 2002 |
Zweden | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 2003 2002 |
Mexico | 2023 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 |
Nieuw-Zeeland | 2022 2012 2010 2008 2007 2006 2005 2004 2003 2002 |
Cyprus | 2009 2006 2005 2004 2003 2002 |
Acropolis - Griekenland | 2023 2022 2021 2013 2012 2011 2009 2008 2007 2006 2005 2004 2003 2002 |
Turkije | 2020 2019 2018 2010 2008 2006 2005 2004 2003 |
Argentinië | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 2005 2004 2003 2002 |
Finland | 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Duitsland | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006 2005 2004 2003 2002 |
Japan | 2023 2022 2020 2010 2008 2007 2006 2005 2004 |
Groot-Brittannië | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
San Remo | 2003 2002 |
Corsica - Frankrijk | 2019 2018 2017 2016 2008 2007 2006 2005 2004 2003 2002 |
Catalunya - Spanje | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Australië | 2019 2018 2017 2016 2015 2014 2013 2011 2009 2006 2005 2004 2003 2002 |
Safari Kenia | 2023 2021 2002 |
Sardinia - Italië | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011 2009 2008 2007 2006 2005 2004 |
Noorwegen | 2009 2007 |
Portugal | 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 |
Ierland | 2009 2007 |
Jordanië | 2011 2010 2008 |
Polen | 2017 2016 2015 2014 2009 |
Bulgarije | 2010 |
Frankrijk | 2015 2014 2013 2012 2011 2010 |
Italië - Targa Florio Rally | 2012 |
China | 2016 |
Chili | 2023 2019 |
Kenia | 2022 |
Estland | 2023 2022 2021 2020 |
Ypres Rally België | 2022 2021 2020 |
ACI Rally Monza | 2021 2020 |
Arctic Rally Finland | 2021 |
Croatia Rallye | 2023 2022 2021 |
Central Europe Rally | 2023 |
Intercontinental Rally Challenge | |
Rallye Automobile Monte-Carlo | 2011 2010 |
Rally Internacional de Curitiba | 2010 |
Rally d'Argentina | 2010 |
Rally d'Italia Sardegna | 2010 |
Rally Van Ieper | 2011 2010 |
Sata Rally Açores | 2011 2010 |
Rali Vinho Madeira | 2010 |
Barum Czech Rally Zlin | 2011 2010 |
Rallye Sanremo | 2011 2010 |
RAC MSA Rally of Scotland | 2011 2010 |
Fxpro Cyprus Rally | 2011 2010 |
Rally Islas Canarias | 2011 2010 |
Corsica | 2011 |
Mecsek Rally | 2011 |
Ukraine Rally | 2011 |
ERC | |
Jänner Rallye | 2015 2014 2013 2012 |
Rally 1000 Miglia | 2012 |
Croatia Rallye | 2013 2012 |
Rally Bulgaria | 2012 |
Geko Ypres Rallye | 2016 2015 2014 2013 2012 |
Bosphorus Rally | 2012 |
Rally Vinho da Madeira | 2012 |
Barum Rally Zlin | 2018 2017 2016 2015 2014 2013 2012 |
Rally Principe de Asturias | 2012 |
Rally Poland | 2018 2013 2012 |
Rallye International du Valais | 2014 2013 2012 |
Sata Rallye Açores | 2018 2017 2016 2015 2014 2013 |
Tour de Corse | 2014 2013 |
Rally Islas Canarias El Corte Inglés | 2020 2018 2017 2016 2013 |
Rally Liepaja-Ventspils | 2020 2018 2017 2016 2015 2014 2013 |
Rallye Sanremo | 2013 |
Sibiu Rally Romania | 2014 2013 |
Cyprus Rally | 2018 2017 2016 2015 2014 |
Rally Estonia | 2016 2015 2014 |
Ierland Rally | 2014 |
Circuit of Ireland Rally | 2016 2015 |
Acropolis Rally | 2018 2017 2016 2015 |
Rally Rzeszowski | 2017 2016 |
Rally di Roma Capitale | 2020 2018 2017 |
Hongarije | 2020 |
Rally Fafe Montelongo | 2020 |
World Tour Car Championship | |
Curitiba | 2012 2011 2010 |
Marrakech | 2019 2018 2017 2016 2015 2014 2013 2012 2010 |
Monza | 2017 2013 2012 2011 2010 |
Zolder | 2020 2011 2010 |
Algarve | 2012 2010 |
Brands Hatch | 2011 2010 |
Brno | 2011 2010 |
Oschersleben | 2011 2010 |
Valencia Ricardo Tormo | 2012 2011 2010 |
Okayama | 2010 |
Macau | 2019 2018 2017 2014 2013 2012 2011 2010 |
Porto | 2013 2011 |
Suzuka | 2019 2018 2014 2013 2012 2011 |
Budapest Hungaroring | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Shanghai | 2017 2016 2015 2014 2013 2012 2011 |
Infineon Raceway | 2012 |
Slovakia Ring | 2020 2019 2018 2016 2015 2014 2013 2012 |
Salzburg | 2014 2013 2012 |
Estoril | 2021 |
Moskou | 2015 2014 2013 |
Termas de Rio Hondo | 2015 2013 |
Sonomo Raceway | 2014 2013 |
Paul Ricard | 2016 2015 2014 |
Spa - Franchorchamps | 2014 |
Rio Hondo | 2018 2017 2016 2014 |
Beijing | 2014 |
Losail | 2017 2016 2015 |
Buriram | 2015 |
Motegi | 2017 2016 2015 |
Vila Real | 2022 2019 2018 2017 2016 2015 |
Nurburgring | 2022 2021 2020 2019 2018 2017 2016 2015 |
Chang International Circuit | 2016 |
Zandvoort | 2019 2018 |
Ningbo | 2019 2018 |
Wuhan | 2018 |
Sepang International Circuit | 2019 |
Aragon | 2022 2021 2020 |
Adria | 2021 |
Aragon II | 2020 |
Pau | 2022 2021 |
Sochi | 2021 |
Vallelunga | 2022 |
Anneau du Rhin | 2022 |
Jeddah | 2022 |
Bahrein | 2022 |
Wereldkampioenschap | |
Silverstone | 2012 2011 2010 |
Magny-Cours | 2011 |
Spa | 2012 2011 2009 |
Nürburgring | 2012 2011 |
Brands Hatch | 2012 2011 2010 2009 |
Red Bull Ring | 2011 |
Monza | 2012 2011 2010 |
Barcelona | 2011 2009 |
Algarve | 2012 |
Hungaroring | 2012 |
Paul Ricard | 2012 |
Valencia | 2010 2009 |
Brno | 2010 2009 |
Donington Park | 2009 |
Oschersleben | 2010 2009 |
Imola | 2009 |
Marrakech | 2010 |
Zolder | 2010 |
Portimao | 2010 |
GP3 Series | |
Istanbul Park | 2011 2010 |
Valencia | 2013 2012 2011 2010 |
Silverstone | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Nürburgring | 2013 2011 |
Hungaroring | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Spa-Francorchamps | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Monza | 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Barcelona | 2023 2022 2019 2016 2012 2011 2010 |
Monte Carlo | 2023 2019 2012 |
Hockenheim | 2016 2012 2010 |
Yas Marina | 2018 2017 2016 2015 2014 2013 |
Catalunya | 2021 2020 2018 2017 2015 2014 2013 |
Spielberg - Red Bull Ring | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 |
Sochi | 2019 2018 2015 2014 |
Sakhir | 2023 2022 2015 |
Sepang | 2016 |
Jerez de la Frontera | 2017 |
Paul Ricard - Le Castellet | 2021 2019 2018 |
Zandvoort | 2022 2021 |
Spielberg 2 | 2020 |
Silverstone 2 | 2020 |
Mugello | 2020 |
Imola | 2023 2022 |
Melbourne | 2023 |
IndyCar Series | |
St. Petersburg Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Alabama Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Long Beach Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Sao Paulo Indy 300 | 2013 2012 2011 |
Indianapolis 500 | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Firestone 600 | 2014 2013 2012 2011 |
Firestone Twin 275s: Race 2 | 2011 |
ABC Supply Wisconsin 250 | 2015 2014 2013 2011 |
Iowa Corn Indy 250 | 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Toronto Honda Indy | 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Honda Edmonton Indy | 2012 2011 |
Honda Indy 200 | 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
New England 200 | 2011 |
Grand Prix of Sonoma | 2014 2013 2012 2011 |
Baltimore Grand Prix | 2013 2012 2011 |
Indy Japan 300 | 2011 |
Kentucky Indy 300 | 2011 |
MAVTV 500 - Indycar World Championship | 2013 2011 |
Auto Club Speedway | 2015 2014 2012 |
Streets of Belle Isle | 2012 |
Pocono Indycar 400 | 2019 2018 2017 2016 2015 2014 2013 |
Houston Grand Prix 1 | 2014 2013 |
Detroit Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Dual in Detroit Race 2 | 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Houston Grand Prix 2 | 2014 2013 |
Indianapolis Grand Prix | 2022 2021 2020 2019 2018 2017 2016 2015 2014 |
Honda Indy Toronto | 2022 2014 |
Firestone 600 | 2016 2015 |
Louisiana Grand Prix | 2015 |
Sonoma Grand Prix | 2018 2017 2016 2015 |
Road America | 2022 2020 2019 2017 2016 |
Boston Grand Prix | 2016 |
Phoenix Grand Prix | 2018 2017 2016 |
Watkins Glen International | 2017 |
Bommarito Automotive Group 500 | 2022 2021 2020 2019 2018 2017 |
Texas Motor Speedway | 2022 2021 2020 2019 2018 2017 |
Kohler Grand Prix | 2018 |
Portland Grand Prix | 2022 2021 2019 2018 |
Monterey Grand Prix | 2022 2021 2019 |
Circuit of The Americas | 2020 2019 |
Richmond | 2020 |
Iowa 300 | 2022 2020 |
Road America II | 2020 |
Bommarito Automotive Group 500 II | 2020 |
Harvest GP | 2020 |
Honda Indy 200 II | 2020 |
Harvest GP II | 2020 |
XPEL 375 at Texas Motor Speedway | 2021 |
Big Machine Music City Grand Prix | 2022 2021 |
Big Machine Spiked Coolers Grand Prix | 2021 |
Gallagher Grand Prix | 2022 |
Wereldkampioenschap KF1 | |
Duitsland - Wackersdorf | 2011 |
Spanje - Zuera | 2011 |
België - Genk | 2011 |
Italië - Sarno | 2012 2011 |
Japan - Suzuka | 2012 2011 |
France - Varennes | 2012 |
Groot-Brittannië - PF Int'l Brandon | 2012 |
Macau | 2012 |
Europees Kampioenschap KF1 | |
Italië - La Conca | 2014 |
België - Genk | 2014 |
Spanje - Zuera | 2014 |
Gbr - Nottingham East Midlands | 2014 |
Porsche Supercup | |
Catalonië | 2020 2019 2018 2017 2016 2015 |
Monte Carlo | 2023 2022 2019 2018 2017 2016 2015 |
Silverstone | 2023 2022 2020 2019 2018 2017 2016 2015 |
Spielberg | 2023 2022 2020 2019 2018 2017 2016 |
Hungaroring | 2023 2020 2019 2018 2017 2016 2015 |
Spa-Franchorchamps | 2023 2022 2020 2019 2018 2017 2016 2015 |
Monza | 2023 2022 2020 2019 2018 2017 2016 2015 |
Austin | 2016 2015 |
Spielberg II | 2020 2015 |
Austin 2 | 2016 2015 |
Spa-Franchorchamps 2 | 2017 2015 |
Monza 2 | 2015 |
Hockenheim | 2019 2018 2016 |
Catalunya 2 | 2017 |
Mexico City | 2019 2018 2017 |
Mexico City 2 | 2019 2018 2017 |
Silverstone 2 | 2020 2018 |
Zandvoort | 2023 2022 |
Imola | 2022 |
Le Castellet | 2022 |
World Series | |
Monza | 2014 2013 2012 |
Valencia | 2012 |
Marrakech | 2014 2013 2012 |
Hungaroring | 2015 2014 2013 2012 |
Portimao | 2012 |
Curitiba | 2012 |
Sonoma | 2012 |
Brno | 2015 2013 |
Donington Park | 2013 |
Nurburgring | 2014 2013 |
Zandvoort | 2015 |
Silverstone | 2015 2013 |
Mugello | 2013 |
Le Castellet | 2015 2014 |
Estoril | 2014 |
Imola | 2014 |
Spielberg | 2014 |
Catalonië | 2015 |
Renault Sport Series | |
Aragon | 2017 2016 2015 2014 2013 2012 |
Monaco | 2015 2014 2013 2012 |
Spa-Franchorchamps | 2017 2016 2015 2014 2013 2012 |
Nürburgring | 2017 2015 2014 2012 |
Moscow Raceway | 2014 2013 2012 |
Hungaroring | 2016 2015 2014 2013 2012 |
Le Castellet - Circuit Paul Ricard | 2016 2012 |
Circuit de Catalunya | 2016 2013 2012 |
Silverstone | 2017 2016 2015 2012 |
Spielberg | 2016 2015 2013 |
Paul Ricard | 2014 2013 |
Monza | 2017 2016 2014 2013 |
Jerez | 2017 2016 2015 2014 |
Le Mans | 2015 |
Bahrain International Circuit | 2017 |
Circuit of The Americas | 2017 |
Autodrome Hermanos Rodriguez | 2017 |
Wereldkampioenschap | |
Krasnogorsk | 2016 2015 2014 2013 2012 |
Assen | 2018 2016 2015 2014 2013 2012 |
Inzell | 2020 2019 2018 2016 2015 2014 2013 |
Uppsala | 2013 2012 |
Togliatti | 2020 2018 2017 2015 2013 |
Blagoveschensk | 2014 |
Ufa | 2012 |
Almaty | 2020 2019 2018 2017 2016 2015 |
Berlijn | 2019 2018 2017 2016 |
Shadrinsk | 2020 2019 2017 |
Heerenveen | 2020 2019 2017 |
WK Landenteams | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 |
Europees Kampioenschap | 2020 2019 2016 2015 2014 |
Rally van Dakar Motoren | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Rally van Dakar Wagens | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Rally van Dakar Vrachtwagens | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Rally van Dakar Quads | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Rally van Dakar SSV | 2023 2022 2021 2020 2019 2018 |
Rally Van Dakar Light Prototype | 2023 2022 2021 |
Original by Motul | 2021 |
FIA World Endurance Championship | |
24 uur van Le Mans | 2019/2020 2016 2015 2014 |
4 uur van Silverstone | 2019/2020 2016 2015 2014 |
6 uur van Spa-Francorchamps | 2019/2020 2016 2015 |
6 uur van Nürburgring | 2016 2015 |
6 Hours of Cota | 2019/2020 2016 2015 |
6 uur van Fuji | 2019/2020 2016 2015 |
4 uur van Shanghai | 2019/2020 2016 2015 |
8 uur de Bahrain | 2019/2020 2016 2015 |
Proloog Barcelona | 2019/2020 |
1000 Miles of Sebring | 2019/2020 |
8 Uur de Bahrain | 2019/2020 |
Wereldkampioenschap | |
Aragon | 2023 2022 2021 2020 2019 2018 2017 |
Assen | 2023 2022 2021 2019 2018 2017 |
Imola | 2019 2018 2017 |
Donington Park | 2019 2018 2017 |
Misano | 2023 2022 2021 2019 2018 2017 |
Lausitzring | 2017 |
Algarve | 2023 2017 |
Magny-Cours | 2023 2022 2021 2020 2019 2018 2017 |
Jerez | 2023 2021 2020 2019 2017 |
Most | 2022 2018 |
Portimao | 2022 2021 2020 2019 2018 |
Loisal | 2019 |
Teruel - Aragon | 2020 |
Catalunya | 2023 2022 2021 2020 |
Estoril | 2022 2020 |
Most | 2023 |
Europees Kampioenschap | |
Silverstone 1 | 2018 2017 |
Silverstone 2 | 2018 2017 |
Silverstone 3 | 2018 2017 |
Monza 1 | 2017 |
Monza 2 | 2017 |
Monza 3 | 2017 |
Pau 1 | 2018 2017 |
Pau 2 | 2018 2017 |
Pau 3 | 2018 2017 |
Hungaroring 1 | 2018 2017 |
Hungaroring 2 | 2018 2017 |
Hungaroring 3 | 2018 2017 |
Norisring 1 | 2018 2017 |
Norisring 2 | 2018 2017 |
Norisring 3 | 2018 2017 |
Spa-Franchorchamps 1 | 2018 2017 |
Spa-Franchorchamps 2 | 2018 2017 |
Spa-Franchorchamps 3 | 2018 2017 |
Zandvoort 1 | 2018 2017 |
Zandvoort 2 | 2018 2017 |
Zandvoort 3 | 2018 2017 |
Nurburgring 1 | 2018 2017 |
Nurburgring 2 | 2018 2017 |
Nurburgring 3 | 2018 2017 |
Spielberg 1 | 2018 2017 |
Spielberg 2 | 2018 2017 |
Spielberg 3 | 2018 2017 |
Hockenheim 1 | 2018 2017 |
Hockenheim 2 | 2018 2017 |
Hockenheim 3 | 2018 2017 |
Misano 1 | 2018 |
Misano 2 | 2018 |
Misano 3 | 2018 |
Formula W | |
Hockenheim | 2019 |
Zolder | 2019 |
Misano | 2019 |
Norisring | 2019 |
Assen | 2019 |
Brands Hatch | 2019 |
Circuit of The Americas | 2022 2021 |
Autódromo Hermanos Rodríguez | 2022 |
Miami International Autodrome | 2022 |
Barcelona - Catalunya | 2022 |
Silverstone | 2022 2021 |
Hungaroring | 2022 2021 |
Paul Ricard | 2022 |
Marina Bay | 2022 |
Zandvoort | 2021 |
Spa-Francorchamps | 2021 |
Red Bull Ring | 2021 |
Spielberg II | 2021 |