Altenberg 2008/2009
Duitsland - 1 December 2008 - 7 December 2008
1 | André Lange | 1:52.60 |
2 | Holcomb Steven, Olsen Justin | 1:52.85 |
3 | Hefti Beat, Lamparter Thomas | 1:53.11 |
4 | Matthias Höpfner | 1:53.17 |
5 | Yevgeni Popov | 1:53.40 |
5 | Ivo Rueegg, Cédric Grand | 1:53.40 |
7 | Daniel Schmid, Thomas Kuettner | 1:53.64 |
8 | Alexandr Zubkov | 1:53.66 |
9 | Todd Hays, Alex Sprague | 1:53.82 |
10 | Wolfgang Stampfer | 1:53.97 |
11 | Patrice Servelle, Petr Narovec | 1:54.03 |
12 | Maskalans Edgars, Broks Raivis | 1:54.04 |
13 | Angerer Karl, Bermbach Gregor | 1:54.13 |
14 | Lascelles Brown | 1:54.16 |
15 | Bertazzo Simone, Romanini Samuele | 1:54.53 |
16 | Fabrizio Tosini | 1:54.57 |
17 | Loacker Juergen, Mayer Juergen | 1:54.61 |
18 | Ivo Danilevic, Roman Gomola | 1:54.62 |
19 | Janis Minins | 1:54.94 |
20 | Lee Johnston, Julien Hughes-John | 1:54.98 |
21 | Gorlachev Alexey, Belugin Maxim | 57.25 |
22 | Mircea Nicolescu | 58.03 |
23 | Van Calker Edwin, Jansma Sybren | 58.04 |
24 | Kupczyk Dawid, Niewiara Marcin Piotr | 58.62 |
25 | Vrba Jan, Bohmann Martin | 59.55 |
26 | Kwang Bae Kang, Jinho Song | 59.81 |
1 | Andreas Udvari, Matej Juhart | 56.58 |
2 | André Lange | 56.77 |
2 | Alexandr Zubkov, Roman Oreshnikov | 56.77 |
4 | Janis Minins | 56.86 |
5 | Ainars Podnieks, Reinis Rozitis | 56.95 |
6 | Ivo Rueegg, Cédric Grand | 56.96 |
7 | Steve Mesler | 57.23 |
8 | Christian Tengel, Christian Reppe | 57.30 |
8 | Dmitri Elyutin, Kirill Sosunov, Evgeny Pechenkin | 57.30 |
10 | Matthias Höpfner, Norman Dannhauer, Thomas Poege | 57.37 |
11 | Patrice Servelle, Petr Narovec, Alexandre Vanhoutte, Sébastien Gattuso | 57.41 |
12 | Wolfgang Stampfer, Gerhard Koehler, Johannes Wipplinger | 57.42 |
13 | Daniel Schmid, Markus Luethi, Thomas Kuettner, Florian Willisegger | 57.49 |
14 | Danilo Santarsiero | 57.51 |
15 | Chris Le Bihan, Robert Sean Thomas Gray, Adam Rosenke | 57.57 |
16 | Arnold Van Calker | 57.58 |
17 | Yevgeni Popov, Alexey Andryunin, Alexey Seliverstov | 57.65 |
18 | Ivo Danilevic, Jan Kobian, Roman Gomola | 57.71 |
19 | Todd Hays, T.J. Burns, Bill Schuffenhauer, Jacob Miller | 57.72 |
19 | Lee Johnston, Karl Johnston, Julien Hughes-John, Allyn Condon | 57.72 |
21 | Mircea Nicolescu, Ioan Danut Dovalciuc | 57.74 |
22 | Christian Aebli | 57.85 |
23 | Michal Zblewski, Marcin Placheta | 58.10 |
24 | Jan Mottl, Ondrej Kozlovsky | 58.14 |
25 | Kwang Bae Kang, Jinho Song, Jinhee Lee, Jung-Su Kim | 59.33 |
Wacht ...
Wacht ...
Tweemans Dames : Algemene informatie